Usage Statistics for static.dk

Summary by Month
Generated 19-May-2012 05:07 CEST

Usage summary for static.dk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 5946 868 2025 1479 20171 551075 28108 38488 16495 112976
Apr 2012 5969 1173 2620 1524 28469 1027630 45749 78613 35219 179081
Mar 2012 6593 1088 1626 896 12018 893704 27788 50410 33741 204407
Feb 2012 5703 1160 1851 710 10117 751817 20615 53679 33647 165407
Jan 2012 751 421 465 134 2334 114975 4177 14438 13079 23301
Dec 2011 1327 659 762 237 2280 258238 7355 23625 20433 41149
Nov 2011 1685 1055 1035 286 2338 414917 8606 31061 31668 50574
Oct 2011 1368 748 781 263 2260 370454 8159 24231 23198 42408
Sep 2011 2390 1901 1962 299 2659 840635 8972 58866 57042 71712
Aug 2011 2131 1771 1749 340 3020 505789 10563 54219 54929 66082
Jul 2011 1638 1124 1181 341 2554 321185 10586 36626 34870 50779
Jun 2011 1009 696 739 163 1731 172615 4898 22176 20906 30286
Totals 6223034 185576 486432 375227 1038162


Generated by Webalizer Version 2.21