Usage Statistics for static.dk

Summary Period: Last 12 Months
Generated 09-Sep-2010 01:02 CEST

Usage summary for static.dk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 632 414 289 136 641 39910 1228 2608 3727 5693
Aug 2010 1121 737 740 186 2027 226899 5772 22961 22865 34773
Jul 2010 1280 568 658 194 2047 393398 6038 20398 17634 39697
Jun 2010 1788 1098 1060 213 2095 272188 6409 31817 32953 53643
May 2010 10094 9572 9571 230 2040 1084043 7154 296706 296751 312923
Apr 2010 8698 8107 8143 298 3115 746695 8950 244316 243224 260964
Mar 2010 13805 13336 13296 768 4268 1770216 23832 412199 413424 427985
Feb 2010 9557 8972 8864 811 7620 749620 22718 248195 251227 267597
Jan 2010 10847 10035 9998 514 10998 1441154 15946 309949 311102 336266
Dec 2009 4547 3456 3462 1555 6115 1808806 48235 107332 107138 140958
Nov 2009 7739 6576 6627 2488 14783 27109026 74646 198813 197300 232186
Oct 2009 2636 1572 1223 185 6279 120662846 5761 37943 48748 81729
Totals 156304801 226689 1933237 1946093 2194414


Generated by Webalizer Version 2.01