Usage Statistics for static.dk

Summary Period: July 2010
Generated 01-Aug-2010 00:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 39697
Total Files 17634
Total Pages 20398
Total Visits 6038
Total KBytes 393398
Total Unique Sites 2047
Total Unique URLs 665
Total Unique Referrers 560
Total Unique User Agents 887
. Avg Max
Hits per Hour 53 3304
Hits per Day 1280 5477
Files per Day 568 1497
Pages per Day 658 1564
Visits per Day 194 372
KBytes per Day 12690 62598
Hits by Response Code
Code 200 - OK 17634
Code 206 - Partial Content 977
Code 301 - Moved Permanently 5
Code 302 - Found 17159
Code 304 - Not Modified 3790
Code 400 - Bad Request 123
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 8

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 832 2.10% 436 2.47% 407 2.00% 200 3.31% 177 8.65% 6397 1.63%
2 2027 5.11% 615 3.49% 674 3.30% 334 5.53% 257 12.55% 4343 1.10%
3 1486 3.74% 1154 6.54% 1144 5.61% 268 4.44% 168 8.21% 4910 1.25%
4 601 1.51% 292 1.66% 315 1.54% 171 2.83% 161 7.87% 3880 0.99%
5 955 2.41% 208 1.18% 302 1.48% 172 2.85% 152 7.43% 3587 0.91%
6 618 1.56% 319 1.81% 312 1.53% 172 2.85% 161 7.87% 3574 0.91%
7 1332 3.36% 782 4.43% 881 4.32% 372 6.16% 178 8.70% 62598 15.91%
8 1216 3.06% 799 4.53% 556 2.73% 172 2.85% 144 7.03% 22300 5.67%
9 1201 3.03% 888 5.04% 712 3.49% 240 3.97% 161 7.87% 6788 1.73%
10 1045 2.63% 640 3.63% 646 3.17% 190 3.15% 164 8.01% 8474 2.15%
11 988 2.49% 705 4.00% 660 3.24% 220 3.64% 171 8.35% 4133 1.05%
12 1210 3.05% 730 4.14% 762 3.74% 247 4.09% 186 9.09% 3398 0.86%
13 1867 4.70% 1497 8.49% 1564 7.67% 272 4.50% 185 9.04% 16519 4.20%
14 1766 4.45% 1378 7.81% 1383 6.78% 192 3.18% 162 7.91% 5726 1.46%
15 1069 2.69% 568 3.22% 600 2.94% 168 2.78% 145 7.08% 10391 2.64%
16 1593 4.01% 314 1.78% 381 1.87% 173 2.87% 167 8.16% 3557 0.90%
17 5477 13.80% 1257 7.13% 1247 6.11% 195 3.23% 149 7.28% 48018 12.21%
18 1742 4.39% 485 2.75% 489 2.40% 158 2.62% 147 7.18% 20003 5.08%
19 740 1.86% 343 1.95% 376 1.84% 175 2.90% 165 8.06% 2833 0.72%
20 1245 3.14% 375 2.13% 653 3.20% 171 2.83% 197 9.62% 2913 0.74%
21 1501 3.78% 213 1.21% 436 2.14% 142 2.35% 163 7.96% 3768 0.96%
22 1343 3.38% 658 3.73% 942 4.62% 265 4.39% 158 7.72% 40046 10.18%
23 740 1.86% 332 1.88% 519 2.54% 179 2.96% 141 6.89% 3902 0.99%
24 1035 2.61% 409 2.32% 737 3.61% 172 2.85% 136 6.64% 22040 5.60%
25 970 2.44% 639 3.62% 636 3.12% 130 2.15% 142 6.94% 43599 11.08%
26 1147 2.89% 282 1.60% 558 2.74% 158 2.62% 166 8.11% 19899 5.06%
27 886 2.23% 312 1.77% 566 2.77% 150 2.48% 147 7.18% 2967 0.75%
28 639 1.61% 183 1.04% 358 1.76% 137 2.27% 150 7.33% 2161 0.55%
29 786 1.98% 265 1.50% 470 2.30% 154 2.55% 159 7.77% 2695 0.69%
30 929 2.34% 333 1.89% 683 3.35% 168 2.78% 181 8.84% 5427 1.38%
31 711 1.79% 223 1.26% 429 2.10% 143 2.37% 149 7.28% 2550 0.65%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1344 3.39% 31 972 5.51% 34 1075 5.27% 173 5355 1.36%
1 45 1423 3.58% 32 994 5.64% 37 1171 5.74% 511 15846 4.03%
2 45 1414 3.56% 16 499 2.83% 34 1079 5.29% 131 4059 1.03%
3 46 1428 3.60% 12 387 2.19% 18 578 2.83% 660 20460 5.20%
4 33 1052 2.65% 11 366 2.08% 13 410 2.01% 139 4295 1.09%
5 37 1167 2.94% 18 566 3.21% 24 767 3.76% 159 4921 1.25%
6 36 1117 2.81% 12 374 2.12% 20 641 3.14% 118 3665 0.93%
7 45 1400 3.53% 17 555 3.15% 22 706 3.46% 958 29683 7.55%
8 39 1210 3.05% 17 541 3.07% 23 728 3.57% 543 16831 4.28%
9 82 2544 6.41% 31 990 5.61% 40 1242 6.09% 2434 75463 19.18%
10 43 1338 3.37% 17 528 2.99% 23 735 3.60% 175 5419 1.38%
11 64 2005 5.05% 25 783 4.44% 27 848 4.16% 661 20477 5.21%
12 59 1836 4.63% 21 680 3.86% 26 812 3.98% 766 23746 6.04%
13 42 1327 3.34% 20 621 3.52% 21 668 3.27% 416 12900 3.28%
14 85 2641 6.65% 36 1130 6.41% 39 1219 5.98% 216 6706 1.70%
15 61 1917 4.83% 31 971 5.51% 31 989 4.85% 1449 44910 11.42%
16 42 1313 3.31% 25 802 4.55% 23 726 3.56% 227 7042 1.79%
17 42 1319 3.32% 22 684 3.88% 20 650 3.19% 112 3479 0.88%
18 57 1797 4.53% 32 1004 5.69% 34 1067 5.23% 242 7498 1.91%
19 46 1455 3.67% 25 789 4.47% 26 822 4.03% 159 4937 1.25%
20 162 5037 12.69% 43 1339 7.59% 51 1603 7.86% 1464 45370 11.53%
21 57 1778 4.48% 26 826 4.68% 23 717 3.52% 645 19990 5.08%
22 34 1068 2.69% 22 703 3.99% 20 631 3.09% 224 6943 1.76%
23 24 767 1.93% 17 530 3.01% 16 514 2.52% 110 3403 0.87%

Top 30 of 665 Total URLs
# Hits KBytes URL
1 11509 28.99% 22901 5.82% /
2 1100 2.77% 55184 14.03% /dns/
3 774 1.95% 87 0.02% /dns/bluestyle.css
4 420 1.06% 1105 0.28% /style.css
5 371 0.93% 44490 11.31% /stats/usage_200911.html
6 251 0.63% 30609 7.78% /stats/usage_200912.html
7 240 0.60% 26822 6.82% /stats/usage_201007.html
8 222 0.56% 2701 0.69% /stats/usage_201001.html
9 215 0.54% 55 0.01% /wap/
10 197 0.50% 1963 0.50% /stats/
11 179 0.45% 19980 5.08% /stats/usage_201006.html
12 170 0.43% 19720 5.01% /stats/usage_201004.html
13 167 0.42% 20803 5.29% /stats/usage_200905.html
14 155 0.39% 17947 4.56% /stats/usage_201002.html
15 152 0.38% 676 0.17% /billeder/
16 149 0.38% 17073 4.34% /stats/usage_201005.html
17 148 0.37% 16748 4.26% /stats/usage_201003.html
18 58 0.15% 75 0.02% /dns/server1.php
19 44 0.11% 1247 0.32% /billeder/Jylland_2006/
20 43 0.11% 1250 0.32% /billeder/Jylland_2006/thumbz/
21 43 0.11% 166 0.04% /images/
22 40 0.10% 90 0.02% http://www.static.dk
23 33 0.08% 11 0.00% /kildestraedet/
24 30 0.08% 1848 0.47% /stats/usage_200903.html
25 29 0.07% 3747 0.95% /stats/usage_200907.html
26 28 0.07% 279 0.07% http://www.static.dk/stats/
27 26 0.07% 3034 0.77% /stats/usage_200809.html
28 24 0.06% 2898 0.74% /stats/usage_200909.html
29 23 0.06% 2885 0.73% /stats/usage_200901.html
30 23 0.06% 2775 0.71% /stats/usage_200910.html

Top 10 of 665 Total URLs By KBytes
# Hits KBytes URL
1 1100 2.77% 55184 14.03% /dns/
2 371 0.93% 44490 11.31% /stats/usage_200911.html
3 251 0.63% 30609 7.78% /stats/usage_200912.html
4 240 0.60% 26822 6.82% /stats/usage_201007.html
5 11509 28.99% 22901 5.82% /
6 167 0.42% 20803 5.29% /stats/usage_200905.html
7 179 0.45% 19980 5.08% /stats/usage_201006.html
8 170 0.43% 19720 5.01% /stats/usage_201004.html
9 155 0.39% 17947 4.56% /stats/usage_201002.html
10 149 0.38% 17073 4.34% /stats/usage_201005.html

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 11509 28.99% 4009 74.75% /
2 240 0.60% 219 4.08% /stats/usage_201007.html
3 215 0.54% 87 1.62% /wap/
4 197 0.50% 86 1.60% /stats/
5 179 0.45% 85 1.58% /stats/usage_201006.html
6 251 0.63% 73 1.36% /stats/usage_200912.html
7 155 0.39% 73 1.36% /stats/usage_201002.html
8 149 0.38% 70 1.31% /stats/usage_201005.html
9 152 0.38% 66 1.23% /billeder/
10 371 0.93% 51 0.95% /stats/usage_200911.html

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 11509 28.99% 3997 74.78% /
2 240 0.60% 214 4.00% /stats/usage_201007.html
3 170 0.43% 90 1.68% /stats/usage_201004.html
4 179 0.45% 89 1.67% /stats/usage_201006.html
5 215 0.54% 82 1.53% /wap/
6 197 0.50% 80 1.50% /stats/
7 251 0.63% 70 1.31% /stats/usage_200912.html
8 222 0.56% 70 1.31% /stats/usage_201001.html
9 152 0.38% 64 1.20% /billeder/
10 149 0.38% 63 1.18% /stats/usage_201005.html

Top 30 of 2047 Total Sites
# Hits Files KBytes Visits Hostname
1 5873 14.79% 1102 6.25% 55593 14.13% 4 0.07% 2506ds1-he.0.fullrate.dk
2 1971 4.97% 0 0.00% 552 0.14% 0 0.00% hn.kd.ny.adsl
3 1143 2.88% 503 2.85% 12013 3.05% 305 5.05% spider03.yandex.ru
4 959 2.42% 959 5.44% 116181 29.53% 344 5.70% h214n1fls306o1035.telia.com
5 712 1.79% 712 4.04% 1705 0.43% 45 0.75% zestservers.com
6 627 1.58% 627 3.56% 2610 0.66% 73 1.21% 178553.ds.nac.net
7 617 1.55% 617 3.50% 1479 0.38% 63 1.04% 221043.ds.nac.net
8 613 1.54% 613 3.48% 1456 0.37% 64 1.06% plesk4.amhosting.com
9 504 1.27% 459 2.60% 15926 4.05% 4 0.07% bzq-82-80-230-228.cablep.bezeqint.net
10 488 1.23% 488 2.77% 1099 0.28% 2 0.03% ev1s-216-40-204-178.theplanet.com
11 461 1.16% 0 0.00% 129 0.03% 0 0.00% 218.25.23.254
12 442 1.11% 442 2.51% 1054 0.27% 69 1.14% 204.14.110.100
13 438 1.10% 213 1.21% 13408 3.41% 52 0.86% crawl7.dotnetdotcom.org
14 422 1.06% 422 2.39% 0 0.00% 130 2.15% nat07.lluga.net
15 421 1.06% 421 2.39% 0 0.00% 137 2.27% ns304381.ovh.net
16 409 1.03% 409 2.32% 921 0.23% 9 0.15% rps5965.ovh.net
17 391 0.98% 0 0.00% 110 0.03% 0 0.00% 113.67.165.168
18 336 0.85% 336 1.91% 3041 0.77% 79 1.31% 616817.ds.nac.net
19 316 0.80% 316 1.79% 745 0.19% 16 0.26% member.e-style-gaming.net
20 310 0.78% 0 0.00% 87 0.02% 0 0.00% 221.203.77.168
21 301 0.76% 301 1.71% 1007 0.26% 3 0.05% bzq-114-71-13.static.bezeqint.net
22 298 0.75% 298 1.69% 39342 10.00% 1 0.02% gw4.ovh.net
23 277 0.70% 0 0.00% 78 0.02% 0 0.00% 183.6.196.252
24 262 0.66% 178 1.01% 10390 2.64% 1 0.02% 93-80-229-251.broadband.corbina.ru
25 254 0.64% 129 0.73% 6174 1.57% 139 2.30% b3091234.crawl.yahoo.net
26 249 0.63% 169 0.96% 8799 2.24% 123 2.04% b3091156.crawl.yahoo.net
27 249 0.63% 249 1.41% 0 0.00% 240 3.97% pm79.internetseer.com
28 240 0.60% 106 0.60% 297 0.08% 79 1.31% www.whois.sc
29 237 0.60% 0 0.00% 66 0.02% 1 0.02% 113.9.163.90
30 200 0.50% 200 1.13% 465 0.12% 2 0.03% 74-115-6-57.anchorfree.com

Top 10 of 2047 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 959 2.42% 959 5.44% 116181 29.53% 344 5.70% h214n1fls306o1035.telia.com
2 5873 14.79% 1102 6.25% 55593 14.13% 4 0.07% 2506ds1-he.0.fullrate.dk
3 298 0.75% 298 1.69% 39342 10.00% 1 0.02% gw4.ovh.net
4 37 0.09% 26 0.15% 16853 4.28% 13 0.22% crawl-66-249-65-136.googlebot.com
5 504 1.27% 459 2.60% 15926 4.05% 4 0.07% bzq-82-80-230-228.cablep.bezeqint.net
6 438 1.10% 213 1.21% 13408 3.41% 52 0.86% crawl7.dotnetdotcom.org
7 1143 2.88% 503 2.85% 12013 3.05% 305 5.05% spider03.yandex.ru
8 262 0.66% 178 1.01% 10390 2.64% 1 0.02% 93-80-229-251.broadband.corbina.ru
9 249 0.63% 169 0.96% 8799 2.24% 123 2.04% b3091156.crawl.yahoo.net
10 254 0.64% 129 0.73% 6174 1.57% 139 2.30% b3091234.crawl.yahoo.net

Top 30 of 560 Total Referrers
# Hits Referrer
1 20331 51.22% - (Direct Request)
2 4014 10.11% http://www.static.dk/dns/index.php
3 984 2.48% http://milf-pussy.50milfs.com/
4 884 2.23% http://nakedcelebscity.com/
5 734 1.85% http://oppetid.netstats.dk/monitored-by-user-staticweb
6 665 1.68% http://www.static.dk/dns/
7 631 1.59% http://static.dk/
8 465 1.17% http://www.zonatuning.com/f5/lo-mas-brutto-golf-r32-bi-turbo-68449/
9 449 1.13% http://www.goa.dk/
10 342 0.86% http://swarovskii.eu/
11 334 0.84% http://granny-porn.hotnudegranny-review.com/
12 316 0.80% http://www.static.dk/
13 289 0.73% http://goa.dk/
14 279 0.70% http://mario-qimo.blogcn.com/dyncommentimg/music/innermp.html
15 254 0.64% http://roundandbrownreview.info/
16 246 0.62% http://user.qzone.qq.com/284494258/infocenter
17 244 0.61% http://seedspills.com/bestellen-kauf.co.cc
18 244 0.61% http://www.protect-x.com/info/www.kaufohnerezept.co.cc
19 236 0.59% http://byme.se
20 183 0.46% http://user.qzone.qq.com/284494258/blog/1278039858
21 168 0.42% http://royalorchidholidays.se
22 164 0.41% http://codq.info
23 164 0.41% http://dogsa.info
24 161 0.41% http://signx.info
25 152 0.38% http://static.dk/billeder/Jylland_2006/
26 152 0.38% http://static.dk/billeder/Jylland_2006/thumbz/
27 147 0.37% http://www.extenze.us/
28 130 0.33% http://azartgames.co.cc/sitemap.html
29 124 0.31% http://user.qzone.qq.com/103497870
30 104 0.26% http://www.procalis2go.com/

Top 7 of 7 Total Search Strings
# Hits Search String
1 3 33.33% sexfilter
2 1 11.11% free proxy checker
3 1 11.11% http://static.dk/
4 1 11.11% sex filter
5 1 11.11% static
6 1 11.11% static webdesign
7 1 11.11% web design static

Top 15 of 887 Total User Agents
# Hits User Agent
1 5910 14.89% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
2 3686 9.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2503 6.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.6) Gecko/20100625 Firefox/3.6.6
4 1646 4.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 1240 3.12% NSPlayer/10.0.0.4072 WMFSDK/10.0
6 1143 2.88% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 1076 2.71% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 773 1.95% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 768 1.93% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
10 734 1.85% Mozilla/4.0 (compatible; MSIE 6.0; oppetid.netstats.dk username staticweb)
11 688 1.73% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
12 650 1.64% Windows-Media-Player/10.00.00.4074
13 532 1.34% Baiduspider+(+http://www.baidu.com/search/spider.htm)
14 524 1.32% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
15 518 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; (R1 1.1); .NET CLR 1.1.4322)

Usage by Country for July 2010

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 10641 26.81% 2174 12.33% 20389 5.18% unresolved
2 8857 22.31% 5765 32.69% 179142 45.54% commercial (.com)
3 7320 18.44% 2242 12.71% 57316 14.57% Denmark
4 7149 18.01% 6009 34.08% 88992 22.62% network (.net)
5 1646 4.15% 845 4.79% 22789 5.79% Russia
6 581 1.46% 3 0.02% 169 0.04% People's Republic of China
7 580 1.46% 259 1.47% 13551 3.44% organizations (.org)
8 307 0.77% 75 0.43% 252 0.06% Czech Republic
9 307 0.77% 126 0.71% 5934 1.51% Poland
10 273 0.69% 18 0.10% 104 0.03% Turkey
11 240 0.60% 106 0.60% 297 0.08% Seychelles
12 174 0.44% 3 0.02% 294 0.07% Colombia
13 167 0.42% 1 0.01% 49 0.01% Bulgaria
14 158 0.40% 133 0.75% 344 0.09% India
15 133 0.34% 133 0.75% 29 0.01% Canada
16 125 0.31% 100 0.57% 246 0.06% Brazil
17 122 0.31% 102 0.58% 250 0.06% Slovakia
18 120 0.30% 106 0.60% 364 0.09% Netherlands
19 110 0.28% 108 0.61% 263 0.07% Germany
20 93 0.23% 92 0.52% 25 0.01% Sweden
21 83 0.21% 16 0.09% 141 0.04% France
22 77 0.19% 2 0.01% 26 0.01% Mexico
23 52 0.13% 36 0.20% 53 0.01% Hungary
24 40 0.10% 4 0.02% 21 0.01% Spain
25 35 0.09% 4 0.02% 19 0.00% Japan
26 30 0.08% 30 0.17% 1562 0.40% Latvia
27 29 0.07% 0 0.00% 8 0.00% Singapore
28 26 0.07% 15 0.09% 37 0.01% Australia
29 25 0.06% 16 0.09% 322 0.08% Ukraine
30 25 0.06% 0 0.00% 7 0.00% United Kingdom


Generated by Webalizer Version 2.01